| Lecture: | MWF 11:30 AM-12:30 PM in Halsey 457 |
| Laboratory: | T 1:50-4:00 PM in Halsey 360 |
| Instructor: | Dennis Rioux (rioux@uwosh.edu) |
| Content: | This course is an introduction to the acoustics of music using algebra and trigonometry. Basic physical concepts associated with motion, force, and energy are applied to ideal vibrating systems, resonant systems, string waves, and sound waves. Then real world uses of these concepts are explored in different instrument classes, signal processing, room acoustics, etc. |
Throughout this semester, I will ask you multiple choice questions based on material that has been presented to you in class. These questions are designed to give you immediate feedback on your grasp of the new material that we cover each day. Your answers are not recorded and your performance does not influence your grade. I hope that you will use them as a tool to help you develop your understanding of physics. The questions will remain accessible from this web page all semester long so that you can review them whenever you like. Click on any of the links below to access the questions.
Jump to question number: 1 11 21 31 41 51 61 71 81 91 101 111 121 131
Jump to today's first question: 1
The course syllabus and other documents handed out in class can be accessed from this web page.
| Syllabus | Homework Sets | 1 | Solutions | 1 | ||||||
| Slope of Tangent | 2 | 2 | ||||||||
| Kinematics on a Page | 3 | 3 | ||||||||
| Topic List Exam #1 | 4 | 4 | ||||||||
| Practice Exam #1 | 5 | 5 | ||||||||
| Topic List Exam #2 | 6 | 6 | ||||||||
| Practice Exam #2 | 7 | 7 | ||||||||
| Topic List Exam #3 | 8 | |||||||||
| Practice Exam #3 |